<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The true cost of unfilled employee positions	</title>
	<atom:link href="https://www.c-link.consulting/the-true-cost-of-unfilled-employee-positions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.c-link.consulting/the-true-cost-of-unfilled-employee-positions/</link>
	<description>Drive value and maximize your exit</description>
	<lastBuildDate>Wed, 19 Mar 2025 14:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: COVID-19 Has Widened the Skills Gap. But It Also Presents an Opportunity to Close It. &#124; EdSurge News		</title>
		<link>https://www.c-link.consulting/the-true-cost-of-unfilled-employee-positions/#comment-66</link>

		<dc:creator><![CDATA[COVID-19 Has Widened the Skills Gap. But It Also Presents an Opportunity to Close It. &#124; EdSurge News]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 20:11:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.c-link.consulting/?p=1021#comment-66</guid>

					<description><![CDATA[[&#8230;] position left vacant for two months (the average time to fill for tech roles), companies lose an estimated $30,000, despite savings from salary. And this number doesn’t account for the toll on employees—and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] position left vacant for two months (the average time to fill for tech roles), companies lose an estimated $30,000, despite savings from salary. And this number doesn’t account for the toll on employees—and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
